Product code | 3028 | 3060 | 3029 | 3061 | 3101 | |
MODEL | PGM 30 | PGM 60 | PGT 30 | PGT 60 | PGT 100 | |
Power range | kW | 10-26 | 25-55 | 10-26 | 25-55 | 50-100 |
Air volume | m3/h | 800 | 1450 | 800 | 1450 | 3000 |
Gas pressure | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Gas consumption | kg/h | 0,78 – 2,0 | 1,95 – 4,27 | 0,78 – 2,0 | 1,95 – 4,27 | 3,9 – 7,8 |
Voltage | V | 230 / 1N~ | 230 / 1N~ | 230 / 1N~ | 230 / 1N~ | 230 / 1N~ |
Fuse size | A | 10 | 10 | 10 | 10 | 10 |
Dimensions L*W*H | mm | 450*260*410 | 650*320*510 | 450*260*410 | 650*320*510 | 1060*430*615 |
Weight | kg | 12 | 20 | 12 | 20 | 47 |
CL. number | 81 478 55 | 81 478 60 | 81 478 57 | 81 478 62 | 81 478 70 |
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!