| Model | Polar Climat | 50 | 70 | 120 | 150 | |
| Heat power | kW | 29 | 62 | 104 | 140 | |
| Air flow | m3/h | 3050 | 4920 | 8050 | 9710 | |
| Voltage | V | 230/1N | 230/1N | 230/1N | 230/1N | |
| Pressure | Pa | 145 | 165 | 220 | 260 | |
| Supply fuse | A | 10 | 10 | 16 | 16 | |
| Air outlet Ø | mm | 300 | 400 | 500 | 500 | |
| Smoke flue outlet Ø | mm | 150 | 150 | 200 | 200 | |
| Weight | kg | 92 | 160 | 177 | 279 |
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!