Product code | 2143 | |
Model | HTL 250 | |
Output power | kW | 195 |
Fuel consumption | kg/h | 18,0 |
Fuel | Fuel oil #1 | |
Efficiency ratio | % | 92 |
Noise level LpA 1m | db (A) | 74 |
Air volume | m3/h | 13.350 |
Fan pressure | Pa | max. 450 |
Air outlet Ø | mm | 550 |
Voltage | V | 400/230 |
Power requirement | kW | 4,4 |
Fuse size | A | 3*16 |
Amperage draw | A | max. 9,0 |
Weight (only heater) | kg | 590 |
Weight with fuel tank (empty) | kg | 1100 |
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!