Product code | 4832 | 4006 | 4009 | 4021 | 4040 | |
REMKO ELKOMAT | 3.2 | 6 | 9 | 18 | 40 | |
Output power | kW | 3.2 | 6 | 9 | 18 | 40 |
Partial output(s) | kW | 2.2 | 3 | 4.5 | 12 | 16 – 32 |
Air volume | m3/h | 300 | 500 | 600 | 1200 | 3000 |
Voltage | V | 230/1N~ | 400/3N~ | 400/3N~ | 400/3N~ | 400/3N~ |
Nominal amperate | A | 14.2 | 9.0 | 13.5 | 26.5 | 58 |
Fuse size | A | 16/10 | 16/10 | 16/16 | 32/25 | 63/63 |
Dimensions L*W*H | mm | 400*205*340 | 470*270*430 | 510*300*455 | 740*335*500 | 1140*450*630 |
Weight | kg | 8 | 13 | 16 | 27 | 55 |
CL. number | 81 478 04 | 81 478 06 | 81 478 09 | 81 478 18 | 81 478 38 |
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!