Product code | 6061 | 6062 | 6108 | 6104 | 6106 | 6107 | |
POLAR WH / WHT | WH 50 discontinued model | WH 80 discontinued model | WHT 15 | WHT 35 | WHT 60 | WHT 105 | |
Heat power with / without air distributor (water temp. +80 / +50°C, intake air temp. +5°C) | kW | – | – | – / 15 | 32 / – | 60 / 80 | 105 / 128 |
Heat power (water temp. +90 / +70°C, intake air temp. -15°C) | kW | 45 | 74 | – | – | – | – |
Air volume with / without air distributor | m3/h | – / 3 000 | – / 4 500 | – / 1 100 | 2 600 / – | 3 950 / 6 300 | 6 700 / 10 230 |
Voltage | V / 50Hz | 230 | 230 | 230 | 400 | 400 | 400 |
Fuse size | A | 16 | 16 | 16 | 3 x 16 | 3 x 16 | 3 x 16 |
Power outlet | pcs | 2 | 2 | – | – | – | – |
Dimensions W*H*L | mm | 570*860*710 | 570*1025*880 | 477*665*687 | 622*960*1320 | 1270*760*1260 | 1490*950*1510 |
Weight | kg | 60 | 90 | 26 | 144 | 158 | 247 |
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!