Model | 120 HD | GSH-N400 | GSH-W20 | ||
Output power | kW | 100 | 117 | 140 | |
Air volume | m3/h | 2500 (@1000Pa) | 3000 (@1000Pa) | 5000 (@4500Pa) | |
Air outlet Ø | mm | 300 | 300 | 300 | |
Operation time (@100%) | h | 10 | 12 | 10 | |
Fuel tank capacity | litre | 130 | 175 | 200 | |
Dimensions L*W*H | mm | 3000*1700*1850 | 3110*1960*1980 | 3500*2000*2200 | |
Weight (dry) | kg | 700 | 1150 | 2100 |
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!