Product code | 4980 | 4985 | 4970 | 4971 | 4972 | 4973 | |
REMKO | ASF 100 | ETF 320 | LTE 50 eco | LTE 60 eco | LTE 80 eco | LTE 120 eco | |
Application temperature range | °C | 1 – 40 | 6 – 32 | 3 – 32 | 3 – 32 | 3 – 32 | 3 – 32 |
Application humidity range | % relative humidity | 45 – 100 | 40 – 100 | 40 – 100 | 40 – 100 | 40 – 100 | 40 – 100 |
Daily dehumidification output max. | l/day | 8,7 | 30 | 51 | 62 | 80 | 106 |
Dehumidification output 30°C/relative humidity 80% | l/day | 7 | 28,4 | 46,1 | 54,2 | 70,1 | 92,1 |
Air volume | m3/h | 150 | 190 | 380 | 465 | 490 | 960 |
Voltage | V/Hz | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Power consumption max. | kW | 0,60 | 0,65 | 0,63 | 0,71 | 0,93 | 1,15 |
Dimensions L*W*H (incl. handle) | mm | 195*300*500 | 275*390*615 | 512*540*795 | 512*540*795 | 512*540*795 | 750*705*964 |
Weight | kg | 6,5 | 16 | 38 | 40 | 45 | 70 |
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!
Whether it’s chilly, cold, freezing or even worse, we’ll find a heating solution for you. Drop us a line, describe your situation and we’ll get back to you ASAP!